| J-KALVacations 2021 Pricing | |||||||
|---|---|---|---|---|---|---|---|
| Resort | Accommodation Type | Description | Weekly Rate | Daily Rate | Daily All‑Inclusive * | Resort Fee | |
| High Season | Low Season | ||||||
| Puerto Plata | Villa | 7 Bdrm | 2394 | 380 | 110 | 95 | 15 | 
| 6 Bdrm | 2079 | 330 | 110 | 95 | 15 | ||
| 5 Bdrm | 1890 | 300 | 110 | 95 | 15 | ||
| 4 Bdrm | 1701 | 270 | 110 | 95 | 15 | ||
| 3 Bdrm | 1197 | 190 | 110 | 95 | 15 | ||
| Tropical | Studio/Junior | 599 | 95 | 65 | 60 | 6 | |
| Royal Suites | 2 Bdrm | 1197 | 190 | 100 | 85 | 6 | |
| 1 Bdrm | 882 | 140 | 100 | 85 | 6 | ||
| Residence Suites | 2 Bdrm | 882 | 140 | 75 | 65 | 6 | |
| 1 Bdrm | 693 | 110 | 75 | 65 | 6 | ||
| Presidential Suites | Junior Suite | 693 | 110 | 100 | 85 | 8 | |
| 2 Bdrm | 1197 | 190 | 100 | 85 | 8 | ||
| 1 Bdrm | 882 | 140 | 100 | 85 | 8 | ||
| Dream Suites | Studio | 799 | 125 | 85 | 85 | 6 | |
| Crown Suites | Penthouse | 882 | 140 | 75 | 65 | 6 | |
| Cofresi Palm | Spa Suite 18yrs+ | 662 | 105 | 65 | 60 | 6 | |
| Studio | 599 | 95 | 65 | 60 | 6 | ||
| Beach Studio | 693 | 110 | 65 | 60 | 6 | ||
| Cabarete | Presidential Suites | Junior Suite | 788 | 125 | 90 | 90 | 6 | 
| 2 Bdrm | 1197 | 190 | 90 | 90 | 6 | ||
| 1 Bdrm | 945 | 150 | 90 | 90 | 6 | ||
| Imperial Suites | 3 Bdrm | 1481 | 235 | 90 | 90 | 6 | |
| 2 Bdrm | 1260 | 200 | 90 | 90 | 6 | ||
| 1 Bdrm | 1071 | 170 | 90 | 90 | 6 | ||
| Punta Cana | Presidential Suites | 3 Bdrm | 1481 | 235 | 100 | 95 | 6 | 
| 3 Bdrm | 1260 | 200 | 100 | 95 | 6 | ||
| 2 Bdrm | 1071 | 170 | 100 | 95 | 6 | ||
| 1 Bdrm | 882 | 140 | 100 | 95 | 6 | ||
| Dream Suites | Studio | 788 | 125 | 85 | 85 | 6 | |
| All Prices are in US$, * Children 3-11yrs are half price, Infants 0-2yrs are free | |||||||
